Satellite Span
By SATELLITE SPAN DEVELOPERS PRIVATE LIMITED
Andheri - Kurla Rd, Dr. Charatsingh Colony, S B Singh Colony, Hanuman Nagar, Andheri East, mumbai, Maharashtra
Carpet area: 576 - 3,425 sq.ft.
By SATELLITE SPAN DEVELOPERS PRIVATE LIMITED
Andheri - Kurla Rd, Dr. Charatsingh Colony, S B Singh Colony, Hanuman Nagar, Andheri East, mumbai, Maharashtra
Carpet area: 576 - 3,425 sq.ft.
| Carpet Area | Total Price | Estimated EMI | Action |
|---|---|---|---|
| 576 sq.ft. | ₹ 1.93 Cr | ₹ 1.29 L / month | |
| 1225 sq.ft. | ₹ 3.98 Cr | ₹ 2.66 L / month | |
| 1613 sq.ft. | ₹ 5.16 Cr | ₹ 3.45 L / month | |
| 2108 sq.ft. | ₹ 6.64 Cr | ₹ 4.44 L / month | |
| 3365 sq.ft. | ₹ 10.43 Cr | ₹ 6.98 L / month | |
| 3425 sq.ft. | ₹ 10.45 Cr | ₹ 6.99 L / month |
SATELLITE SPAN DEVELOPERS PRIVATE LIMITED
56+
Years of experience1+
Total projects